Private Enterprise Numbers (PENs)
| Decimal | Organization | Contact | |
|---|---|---|---|
| 66500 | Kodiak AI | Manish Mahajan |
|
| 66501 | Simple Designs Software LLC | Thomas Avato |
|
| 66502 | NetInTech | Evgenii Vidyakin |
|
| 66503 | Guilin Guangyi Intelligent Technology Co., Ltd. | ZengWeiqiang |
|
| 66504 | Moon Biotech Co., Ltd. | Yajun Liang |
|
| 66505 | Callray Communications Co., Ltd. | Xu Liu Bing |
|
| 66506 | PILA GROUP JOINT STOCK COMPANY | Nguyễn Võ Nguyên |
|
| 66507 | Xiaomi EV Technology Co., Ltd. | Shiyu He |
|
| 66508 | Creotech Quantum S.A. | Paweł Zienkiewicz |
|
| 66509 | Maru Ná ~ Verein für Bewußtseinsentwicklung | Marcus Bauch |
|
| 66510 | OpenWrt | Christian Marangi |
|
| 66511 | Micos | Micos - IANA Registry Administration |
|
| 66512 | Washington State Dept of Transportation | Jacob Jorgensen |
|
| 66513 | W&H Dentalwerk Bürmoos GmbH | Lackner Thomas |
|
| 66514 | ABBRobotics | Tommy Lam |
|
| 66515 | Navisys Technology Corp. | Eric (Wu Wen Hao) |
|
| 66516 | Coastal Energy Solutions | James Frame |
|
| 66517 | Bizit Global | Rodrigo Mac Lean |
|
| 66518 | CyberDD - Cybersecurity Consulting | Marco De Donno |
|
| 66519 | BXB Electronics Co., Ltd. | HUNG CHIH LIN |
|
| 66520 | HUB IT Co., Ltd. | atit samngamya |
|
| 66521 | TimeServerZero | Kwangho Lee |
|
| 66522 | XIAMEN HANIN CO., LTD. | Jeff wang |
|
| 66523 | Zhamp Limited | Darren Shaw |
|
| 66524 | Kynetix | Esteban Aguilar |
|
| 66525 | Cabarrus County Government | Jack Dodd |
|
| 66526 | VNPT-CA | Bùi Tiến Dũng |
|
| 66527 | HyperDigital Technology Co., Ltd. | Kun-Mao Lin |
|
| 66528 | Senfio Soluções Tecnológicas Ltda | TI Senfio |
|
| 66529 | VINOC, S.A.P.I. de C.V. | Jose Luis Anaya |
|
| 66530 | Tactical Signals Intel | Matthew Maul |
|
| 66531 | SPON Communications | Han Xiang |
|
| 66532 | Aaron Forsythe | Aaron Forsythe |
|
| 66533 | Sergio Alejandro Murillo Olaya | Sergio Alejandro Murillo Olaya |
|
| 66534 | Shenzhen Tringo Control Co., Ltd | Lucas Fan |
|
| 66535 | MobileTek communication | Kuma chen |
|
| 66536 | 1SINQ GmbH | Christian Völlinger |
|
| 66537 | New Wave Design and Verification, LLC, dba New Wave Design | Ryan Jansen |
|
| 66538 | ZDN Enterprises, LLC | Zachary Nusbaum |
|
| 66539 | Ahmed Atef Hamdy Ibrahim | Ahmed Atef Hamdy Ibrahim |
|
| 66540 | Tellus Power | Pang Xiang |
|
| 66541 | ESL Advanced Information Technology GmbH | IT Admin |
|
| 66542 | Options for Southern Oregon | Administrator |
|
| 66543 | Rantec Power Systems, Inc. | Luc Garcia-Oleary |
|
| 66544 | Neptune Technology Group Inc | Sivakumar Suthram |
|
| 66545 | Noidon | Kevin Muñiz |
|
| 66546 | Astreaprtcl | Mara Wörle |
|
| 66547 | Network Engineering Europe S.L. | Jose L. Talavera |
|
| 66548 | CloudCore Technologies | Bruno Valerio |
|
| 66549 | Identix Inc | Paulo Miyoshi Pecegueiro |
|
| 66550 | Twin Cities Open Systems - Operations LLC | Spencer Butler |
|
| 66551 | Terabyte GmbH | Thomas Quien |
|
| 66552 | BoundarySevenLLC | Matthew Christisen |
|
| 66553 | Wyatt Anderson | Wyatt Anderson |
|
| 66554 | Tremolo Security, Inc. | Marc Boorshtein |
|
| 66555 | Section 5 Labs | Peter Dennis Bartok |
|
| 66556 | DD Skog & Virkeshandel AB | Philip Jämtgård |
|
| 66557 | Nymbis Cloud Solutions (Pty) Ltd. | Steven Burrell |
|
| 66558 | 3R Swiss Imaging Network SA | Pascal Ethenoz |
|
| 66559 | Government Digital Service | Pradyummna Reddy Somareddy |
|
| 66560 | Xcobean Systems Limited | James Peru |
|
| 66561 | FleetOS (Fleet Orchestration System) | Philip Aster |
|
| 66562 | Casper Medical Imaging | Curtis Schulz |
|
| 66563 | TOKEN2 | Research and Development Team |
|
| 66564 | New Products Group | IT Support |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
The values 0 and 4294967295 (2**32-1) are reserved as per RFC 9371.
Registration Forms
Available Formats (Licensing Terms)